Tourist tax to pay : € 0,20 per day per person (over the age of 12).
| from 01/07 to 31/08 | before 01/07, after 31/08 | |
| Per person | € 5,10 | € 4,08 |
| Per child (under 10 y.) | € 2,55 | € 2,04 |
| Per pitch | € 6,60 | € 5,28 |
| electricity | € 3,00 | € 2,40 |
|
Included : hot showers, pitch car park. Rental refregirator : € 3,40 /day. |
||
| Caravan | Bengali 4 pers. | Kiwi 4 pers. | Pagan 4 pers. | Mobil-H 4 pers. | Mobil-H 4/6 pers. | |
| from 01/05 to 28/06 | € 160 | € 160 | € 185 | € 200 | € 240 | € 260 |
| from 28/06 to 05/07 | € 170 | € 185 | € 206 | € 270 | € 320 | € 350 |
| from 05/07 to 19/07 | € 270 | € 325 | € 350 | € 425 | € 500 | € 540 |
| from 19/07 to 16/08 | € 295 | € 370 | € 400 | € 490 | € 580 | € 630 |
| from 16/08 to 23/08 | € 270 | € 325 | € 350 | € 425 | € 500 | € 540 |
| from 23/08 to 27/09 | € 160 | € 160 | € 185 | € 210 | € 240 | € 260 |
|
Mobile home 6/8 persons (3 rooms) € 60 per week more than the mobile home 4/6 persons. Bengali, Kiwi, Pagan : € 15 extra per person for a 5th week. From 1/05 to 30/06 and after 25/08, for 2 persons € 200 per week or € 30 per night for a mobile home. |
||||||
AVAILABILITIES AND INVENTORIES : CLICK HERE