Tourist tax to pay : € 0,20 per day per person (over the age of 13).
| from 01/07 to 31/08 | before 01/07, after 31/08 | |
| Per person | € 5,40 | € 4,00 |
| Per child (under 10 y.) | € 2,70 | € 2,00 |
| Per child (under 2 y.) | Gratis | Gratis |
| Per pitch | € 6,90 | € 5,00 |
| electricity | € 3,20 | € 2,00 |
|
Included : hot showers, pitch car park. Rental refregirator : € 4,00 /day. |
||
| Caravan | Bengali 4 pers. | Kiwi 4 pers. | Pagan 4 pers. | Mobil-H 4 pers. | Mobil-H 4/6 pers. | |
| from 01/05 to 26/06 | € 160 | € 160 | € 180 | € 200 | € 240 | € 260 |
| from 26/06 to 03/07 | € 170 | € 170 | € 200 | € 230 | € 280 | € 300 |
| from 03/07 to 17/07 | € 220 | € 260 | € 320 | € 390 | € 460 | € 515 |
| from 17/07 to 21/08 | € 330 | € 390 | € 450 | € 525 | € 590 | € 650 |
| from 21/08 to 01/09 | € 185 | € 195 | € 215 | € 270 | € 350 | € 380 |
| from 01/09 to 30/09 | € 160 | € 160 | € 180 | € 200 | € 240 | € 260 |
Possibility of arrival and departure on Wednesday and Saturday. Mobile home 6/8 persons (3 rooms) € 50 per week more than the mobile home 4/6 persons. Bengali, Kiwi, Pagan : € 25 extra per person for a 5th week. From 1/05 to 04/07 and after 26/08, for 2 persons € 200 per week or € 30 per night for a mobile home. |
AVAILABILITIES AND INVENTORIES : CLICK HERE