Tourist tax to pay : € 0,22 per day per person (over the age of 13).
| from 01/07 to 31/08 | before 01/07, after 31/08 | |
| Per person | 5,70 € | 4,20 € |
| Per child (under 10 y.) | 2,90 € | 2,10 € |
| Per child (under 2 y.) | gratuit | gratuit |
| Per pitch | 7,40 € | 5,25 € |
| electricity | 3,40 € | 2,10 € |
| Included : hot showers, pitch car park. Rental refregirator : € 4,00 /day. |
||
| Bengali 4 pers. |
Kiwi, Sahari, Canada 4 pers. |
Pagan 4 pers. |
Mobil-H 4 pers. |
Mobil-H 4/6 pers. |
|
| from 01/05 to 30/06 | 210 € | 210 € | 230 € | 255 € | 275 € |
| from 30/06 to 07/07 | 230 € | 260 € | 300 € | 350 € | 390 € |
| from 07/07 to 21/07 | 310 € | 360 € | 410 € | 460 € | 510 € |
| from 21/07 to 18/08 | 410 € | 480 € | 550 € | 625 € | 680 € |
| from 18/08 to 25/08 | 310 € | 360 € | 410 € | 460 € | 510 € |
| from 25/08 to 30/09 | 210 € | 210 € | 230 € | 255 € | 275 € |
| Possibilité d’arrivée et de départ tous les jours du 01/05 au 07/07 et après le 25/08 Possibilité d’arrivée et de départ le mercredi et le samedi du 07/07 au 25/08 Possibility of arrival and departure on Wednesday and Saturday. Mobile home 6/8 persons (3 rooms) € 50 per week more than the mobile home 4/6 persons. Bengali, Kiwi, Sahari, Canada, Pagan : € 25 extra per person for a 5th week. From 1/05 to 30/06 and after 25/08, for 2 persons € 200 per week or € 30 per night for a mobile home. |
|||||
AVAILABILITIES AND INVENTORIES : CLICK HERE